200 Mesh Food Grade Guar Gum Powder
PRODUCT CODE | ALLARCO 201 | ALLARCO 202 | ALLARCO 203 | ALLARCO 204 | ALLARCO 205 |
Viscosity* | 3000 – 3500 Cps | 3500 – 4000 Cps | 4000 – 4500 Cps | 4500 – 5000 Cps | 5000 – 5500 Cps |
Moisture | 12 % Max. | 12 % Max. | 12 % Max. | 12%Max. | 12 % Max. |
Passing Sieve Test | 98 – 99 % Min. | 98 – 99 % Min. | 98 – 99 % Min. |
98-99% Min. | 98 – 99 % Min. |
Purity Gum Content | 82% Min. | 82% Min. | 82% Min. | 82% Min. | 82% Min. |
A.I.R. | 3.0 % Max. | 3.0 % Max. | 3.0 % Max. | 3.0 % Max. | 3.0 % Max. |
Ash | 1.0 % Max. | 1.0 % Max. | 1.0 % Max. | 1.0 % Max. | 1.0 % Max. |
pH | 5.5 – 7.0 | 5.5 – 7.0 | 5.5 – 7.0 | 5.5 – 7.0 | 5.5 – 7.0 |
Arsenic | 3 ppm Max. | 3 ppm Max. | 3 ppm Max. | 3 ppm Max. | 3 ppm Max. |
Lead | 2 ppm Max. | 2 ppm Max. | 2 ppm Max. | 2 ppm Max. | 2 ppm Max. |
Heavy Metals | 20 ppm Max. | 20 ppm Max. | 20 ppm Max. | 20 ppm Max. | 20 ppm Max. |
By Brooke fieldViscometer at 25ºC, 20 rpmSpindle No-4Solution – 1%
Microbiological Analysis | |
Standard Plate Count cfu/gm | <10.000 |
Yeast & Mould /GM | 120 |
Coliforms /GM | Negative |
E.Coli/10 GM | Negative |
Salmonella / 25 GM | Negative |
Staphylococcus / 10 GM | Negative |